Pricing Plans
Professional tax services at competitive flat rates.
Service Price List
| Tax Service Description | Price |
|---|---|
| Federal Standard Tax Return (Form 1040) | $20.00 |
| Non Resident Federal Tax Return (Form 1040NR) | $50.00 |
| Each State Tax Return | $30.00 |
| Schedule A (Itemized Deductions) | $100.00 |
| Non Resident Spouse Election | $100.00 |
| Schedule C / E / 1099 Misc | $150.00 |
| Stock Transaction - Per Page (Schedule D) | $10.00 |
| Tax Planning to reduce Tax Liability | $30.00 |
| City / County Tax Return Filing | $30.00 |
| ITIN & FBAR / FATCA Processing | $30.00 |
| Tax Expert Consultation | $0.00 |
| Form W-4 Assistance | $0.00 |
| Form 1040X Amendment (Base Price) | $150.00 |
* Form 1040X: $150 or 10% of additional refund (Whichever is higher).
Need Advice?
Our experts are ready to help you optimize your returns.